"Vista Oceano-Residence" - The Building

Vista Oceano front view - click to enlarge
Vista Oceano Residence is built to exacting standards, boasting superb quality fixture and fittings of the highest European Standards.
Vista Oceano-Residence consists of: 6 commercial units, 2 studios, 34 one bedroom apartments and 9 two bedroom apartments/luxury penthouses.
Specification:
-European Building Standard with 5 year guarantee
-Elevator
-European fitted kitchen with fridge, built in oven and cooking range, extractor fan
-Phone Line / Internet ADSL preinstalled
-Satelite TV
-High quality glazed ceramic tiles on floors and walls of bathrooms and kitchen. -Mirrored bathroom cabinet with countertop in polished stone
-Ceramic floors tiles on balconies
-Plastered wall and ceilings, finished with quality emulsion paint
-Lacquered aluminium external windows
-Granite kitchen worktop fitted with stainless steel sinks and taps
-Wooden sills
-Built in wardrobe (s)
-Wooden finished front doors with good quality stainless steel fittings
-Pre-installation air-con
-Fire detector
Additional Building Facilities:
-Restaurant / Snack–bar
-Swimming Pool –approx. 40m2
-Backup Generator
-Property Management Services
Construction and payment terms:
Construction will begin in March/April 2008.
Build time approximately 2 years.
5.000 Euro Reservation fee.
-30% on signing of contract (minus 5.000 Euro)
-20% on foundation comletion
-20% on structure completion
-20% on windows completion
-10% on signing at notary
Vista Oceano Residence - Apartments prices, areas and availibility:
Each apartment is numbered as follows:
T0 = Studio
T1 = One Bedroomed
T2 = Two Bedroomed
| Type / Number | Total square meter area | Price | Availibility |
| Ground floor | |||
| Commercial II | 55,47 | 86.000 € | AVAILABLE |
| Commercial III | 55,83 | 86.000 € | AVAILABLE |
| Commercial IV | 56,22 | 88.000 € | AVAILABLE |
| Commercial V | 61,29 | 99.000 € | AVAILABLE |
| Commercial VI | 53,09 | 95.000 € | AVAILABLE |
| Commercial VII | 55,25 | 96.000 € | AVAILABLE |
| 1st Floor | |||
| Aprt. T1 - 01 | 57,81 | 73.000 € | AVAILABLE |
| Aprt. T1 - 02 | 61,68 | 77.500 € | AVAILABLE |
| Aprt. T1 - 03 | 61,96 | 78.000 € | AVAILABLE |
| Aprt. T1 - 04 | 62,29 | 79.500 € | AVAILABLE |
| Aprt. T1 - 05 | 70,24 | 98.500 € | AVAILABLE |
| Aprt. T1 - 06 | 67,59 | 93.000 € | AVAILABLE |
| Aprt. T1 - 07 | 60,07 | 80.500 € | SOLD |
| Aprt. T1 - 08 | 54,33 | 75.000 € | AVAILABLE |
| Aprt. T1 - 09 | 54,51 | 75.500 € | AVAILABLE |
| Aprt. T1 - 10 | 56,76 | 78.000 € | AVAILABLE |
| 2nd Floor | |||
| Aprt. T1 - 11 | 58,33 | 73.000 € | AVAILABLE |
| Aprt. T1 - 12A | 58,93 | 77.500 € | AVAILABLE |
| Aprt. T1 - 12B | 59,55 | 79.500 € | AVAILABLE |
| Aprt. T1 - 14 | 59,69 | 82.500 € | AVAILABLE |
| Aprt. T1 - 15 | 70,27 | 98.500 € | AVAILABLE |
| Aprt. T1 - 16 | 61,38 | 85.500 € | AVAILABLE |
| Aprt. T0 - 17 | 49,39 | 66.000 € | SOLD |
| Aprt. T1 - 18 | 53,82 | 75.000 € | AVAILABLE |
| Aprt. T1 - 19 | 54,79 | 76.000 € | AVAILABLE |
| Aprt. T1 - 20 | 56,19 | 78.000 € | AVAILABLE |
| 3rd Floor | |||
| Aprt. T1 - 21 | 57,99 | 73.000 € | AVAILABLE |
| Aprt. T1 - 22 | 58,93 | 77.000 € | AVAILABLE |
| Aprt. T1 - 23 | 57,55 | 79.500 € | AVAILABLE |
| Aprt. T1 - 24 | 59,61 | 82.500 € | AVAILABLE |
| Aprt. T1 - 25 | 69,91 | 98.500 € | AVAILABLE |
| Aprt. T0 - 26 | 35,12 | 52.000 € | AVAILABLE |
| Aprt. T2 - 27 | 86,81 | 117.000 € | SOLD |
| Aprt. T2 - 28 | 79,88 | 105.000 € | AVAILABLE |
| Aprt. T2 - 29 | 78,63 | 103.500 € | AVAILABLE |
| 4th Floor | |||
| Aprt. T1 - 30 | 58,33 | 73.000 € | AVAILABLE |
| Aprt. T1 - 31 | 59,22 | 77.000 € | AVAILABLE |
| Aprt. T1 - 32 | 59,70 | 79.500 € | AVAILABLE |
| Aprt. T1 - 33 | 59,92 | 82.500 € | AVAILABLE |
| Aprt. T1 - 34 | 69,95 | 98.500 € | SOLD |
| Aprt. T2 - 35 | 115,18 | 145.000 € | SOLD |
| Aprt. T2 - 36 | 79,88 | 110.000 € | AVAILABLE |
| Aprt. T2 - 37 | 78,63 | 110.000 € | AVAILABLE |
| 5th Floor | |||
| Aprt. T1 - 38 | 58,30 | 73.000 € | AVAILABLE |
| Aprt. T1 - 39 | 59,22 | 77.000 € | AVAILABLE |
| Aprt. T1 - 40 | 59,70 | 79.500 € | AVAILABLE |
| Aprt. T1 - 41 | 59,92 | 82.500 € | AVAILABLE |
| Aprt. T1 - 42 | 69,95 | 98.500 € | SOLD |
| Aprt. T2 - 43 | 115,18 | 147.000 € | SOLD |
| Aprt. T2 - 44 | 79,88 | 112.000 € | SOLD |
| Aprt. T2 - 45 | 78,63 | 112.000 € | RESERVED |
NOTE: In order to save the floor plan PDF files to your own computer, please right click with your mouse on the floor plans and select "Save target as..."
Also available JPG versions of floor plans for those who do not have Acrobat PDF Reader installed. Please right click with your mouse on the jpg-numbers and select "Save target as..." or simply left click to open in new browser window.
... read more











